- Home
- Sizing Guide

If we could pull you through the screen into the Hawkshead Village store changing rooms we would but in the meantime here are some sizing guides for each of the brands on Hawkshead.com.
The following information shows body measurements and do not indicate actual garment measurements. Use these body measurements as a guidance when choosing Hawkshead sizes.
Men's/Women's Footwear Size Chart
UK Size | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Women's Welly Socks
UK Sizes
S | M | L |
---|---|---|
3-4 | 5-6 | 7-8 |
Craghoppers
Womens
Size Guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust inch | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust cms | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist inch | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
Waist cms | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
Hip inch | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hip cms | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Inside Leg | S | R | L | XL |
---|---|---|---|---|
Length inch | 28 | 31 | 33 | 35 |
Length cms | 71.12 | 78.74 | 83.82 | 89.90 |
Overtrousers
Waist | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waistband Relaxed (inch) | 26 | 28 | 30 | 32 | 34 | 36 |
Waistband Extended (inch) | 42 | 44 | 46 | 48 | 50 | 52 |
Bust: Measure around the fullest part of your bust and across your shoulder blades.
Waist: Measure around the waist at the height at which you would normally wear your trousers.
Hips: Measure around the fullest part of your hips.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn.
Mens
Size Guide | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest inch | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest cms | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Waist inch | 26 | 28 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
Waist cms | 66 | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
US Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU Sizing | 66 | 71 | 76-81 | 84-89 | 91-97 | 99-102 | 107-112 |
Inside Leg | S | R | L | XL |
---|---|---|---|---|
Length inch | 29 | 31 | 33 | 35 |
Length cms | 73.66 | 78.74 | 83.82 | 88.90 |
Overtrousers
Waist | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waistband Relaxed (inch) | 26 | 28 | 30 | 32 | 34 | 36 |
Waistband Extended (inch) | 42 | 44 | 46 | 48 | 50 | 52 |
Chest: Measure the chest at the fullest part placing the tape under the arms.
Waist: Measure around the waist at the height at which you would normally wear your trousers.
Inside Leg: Measure from the crotch to where your trouser leg is normally worn on the shoe.
Fit
At Craghoppers, we want you to be as comfortable as possible in all of our kit... so we take this very seriously. All of our garments are designed specifically for purpose. Finding the right fit is one of the most important parts of looking and feeling great in your clothes. Consult the charts below to find the best fit to suit you and shop with confidence.
Upper Body Fit Diagrams

Active Fit
Fitted cut with active styling and stretch fabric or detail.

Tailored Fit
A regular cut slimmer through the chest, waist, hem & sleeve.

Relaxed Fit
Generous fit for comfort and freedom of movement.
Lower Body Fit Diagrams

Active Fit
Closer fitting cut with active styling and stretch fabric, sitting lower on the waist.

Adventure Fit
A regular cut with ease of movement sitting below the natural waistline.

Relaxed Fit
Generous fit for comfort and freedom of movement sitting on the natural waistline.
Regatta
Womens

Mens

Kids

Dare 2b
Men's
Jackets/Bodywarmers/Flececes
Mens Body Measurement | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Chest Size (Inches) | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
Chest Size (CM) | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 134.5 |
EU Conversions | 42-44 | 44-46 | 48-50 | 50-52 | 54-56 | 58-60 | 62-64 | 66 |
Women's
Jackets/Bodywarmers/Flececes
Womens Body Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest Size (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest Size (CM) | 76 | 81 | 86 | 92 | 97 | 102 | 107 | 112 |
EU Conversions | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Adult's Unisex
Unisex Size | Women's Conversion | Inside Leg |
---|---|---|
XXS/ 86CM/ EUR 44 | 8 | 31" |
XS/ 92CM/ EUR 46 | 10 | 31" |
S/ 97CM/ EUR 48 | 12 | 31" |
M/ 102CM/ EUR 50 | 14 | 32" |
L/ 107CM/ EUR 52-54 | 16 | 32.5" |
XL/ 112CM/ EUR 56 | 18 | 33.5" |
XXL/ 119CM/ EUR 58-60 | 20 | 33.5" |
XXXL/ 127CM/ EUR 62 | 22 | 33.5" |
XXXXL/ 132CM/ EUR 64-66 | 24 | 33.5" |
Adult's Unisex Base Layer
Men's Body Base T-shirt | S/M | L/XL | XXL/XXXL |
---|---|---|---|
To Fit Chest(Inches) | 38-40" | 42-44" | 47-50" |
EU Size | 48-50 | 52-56 | 58-62 |
Men's Body Base Legging | S/M | L/XL | XXL/XXXL |
---|---|---|---|
To Fit Waist(Inches) | 32-34" | 36-40" | 42-48" |
EU Size | 44-48 | 50-56 | 58-64 |
Women's Body Base T-shirt | XS/S | M/L | XL/XXL |
---|---|---|---|
UK SIZE | 32-34" | 36-38" | 40-42" |
EU Size | 34-36 | 38-40 | 42-44 |
Women's Body Base Leggings | XS/S | M/L | XL/XXL |
---|---|---|---|
UK SIZE | 24-26" | 28-30" | 32-36" |
EU Size | 34-36 | 38-40 | 42-44 |
Kids Unisex
Age/ Size - Unisex | 2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
Trousers/ Waist Size | 2 | 3-4 | 5-6 | 7-8 |
Height(CM) | 92 | 104 | 117 | 127 |
Chest Size(Inches) | 22.5 | 23 | 23.5 | 25 |
Chest Size(CM) | 57 | 58.5 | 60 | 64 |
Waist Size(Inches) | 19 | 19.5 | 20.5 | 21.5 |
Waist Size(CM) | 48 | 49.5 | 52 | 55 |
EU Conversions | 92 | 104 | 116 | 128 |
Boys
Age/ Size - Boys | 9-10 | 11-12 | 32" | 34" |
---|---|---|---|---|
Trousers/ Waist Size | 9-10 | 11-12 | 26" | 28" |
Height(CM) | 140 | 152.5 | 157 | 163 |
Chest Size(Inches) | 27 | 28 | 30 | 32 |
Chest Size(CM) | 69 | 71 | 76 | 81 |
Waist Size(Inches) | 23 | 24 | 25 | 26 |
Waist Size(CM) | 58.5 | 61 | 63.5 | 66 |
EU Conversions | 140 | 152 | 164 | 176 |
Girls
Age/ Size - Girls | 9-10 | 11-12 | 32" | 34" |
---|---|---|---|---|
Trousers/ Waist Size | 9-10 | 11-12 | 26" | 28" |
Height(CM) | 140 | 152.5 | 157 | 163 |
Chest Size(Inches) | 27 | 28 | 30 | 32 |
Chest Size(CM) | 69 | 71 | 76 | 81 |
Waist Size(Inches) | 22.5 | 23 | 23.5 | 24 |
Waist Size(CM) | 57 | 58.5 | 60 | 61 |
EU Conversions | 140 | 152 | 164 | 176 |